TYPE OF TESTING | SHEET | PLATE | ANGLE | BAR | PIPE / TUBING |
---|---|---|---|---|---|
Chemical | 50×25 | 50 x 50 | 50 Long | 50 Long | 50 Long |
Tensile | 50 W x 300 L | 50 W x 300 L | 300 long | 350 Long | 350 Long |
Bend | 50 W x 300 L | 50 W x 300 L | – | 350 Long | 400 Long |
Hardness | 50 x 50 | 50 x 50 | 50 x 50 | 50 Long | 50 Long |
Flattening | – | – | – | – | 100 Full Ring |
Flaring | – | – | – | – | 150 Full Ring |
AL undertakes Chemical Testing, Mechanical Testing. The following sample requirements will provide optimal sample size for our engineers to conduct the required tests. Your sample size meet the requirements listed below, Sample sizes larger than those listed will not present a problem, the table below is considered as a good reference point for most samples.
Wet Chemical Analysis
TMT Bar
Weld Procedure Qualification:
Note: